-
impulsión variable de la frecuencia del vfd
-
Convertidor de frecuencia variable
-
Inversor de la frecuencia del vector
-
Inversor de la frecuencia de VFD
-
Inversor de la impulsión de la frecuencia
-
Dispositivo de frecuencia variable para grúa
-
Estación de recarga de vehículos eléctricos de almacenamiento de energía renovable
-
Optimizador solar
-
Inversor híbrido solar
48V 5.5kw 6.2kw Hybrid Solar Inverter Single Phase MPPT Pure Sine Wave Off Grid Solar Inverters with Detachable Dust Cover
Lugar de origen | Guangdong, China |
---|---|
Nombre de la marca | COENG |
Certificación | CE, IEC |
Número de modelo | Se aplicará el procedimiento de ensayo de la norma de seguridad. |
Documento | EM1.5-6.2.pdf |
Cantidad de orden mínima | 1 |
Detalles de empaquetado | Cartón, paleta |
Tiempo de entrega | 10-30 días de trabajo |
Condiciones de pago | L/C, T/T, Western Union |
Capacidad de la fuente | 20000 PIEZA/MES |

Éntreme en contacto con gratis las muestras y los vales.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
Si usted tiene alguna preocupación, proporcionamos ayuda en línea de 24 horas.
xTamaño | 438*295*105 mm | Voltaje de la batería | 24V/48V |
---|---|---|---|
Voltaje de entrada | 230 VAC | OEM | Aceptar OEM |
Tipo de inversor | inversor solar híbrido | Tipo de salida | Onda sinusoidal simple y pura |
Peso bruto | 9 kg | ||
Resaltar | 48V hybrid solar inverter with MPPT,5.5kW off grid solar inverter,pure sine wave solar inverter |
EM3500-24L | EM5500-48L | EM6200-48L | |
---|---|---|---|
Model Number | EM3500-24L | EM5500-48L | EM6200-48L |
Place of Origin | China | China | China |
Mounting Method | Wall Bracket | Wall Bracket | Wall Bracket |
Nominal Battery Voltage (V) | 24VDC | 48VDC | 48VDC |
Lithium Battery activation | YES( By PV or Utility) | YES( By PV or Utility) | YES( By PV or Utility) |
Nominal Voltage | 230VAC | 230VAC | 230VAC |
Lithium Battery communication | YES(RS485) | YES(RS485) | YES(RS485) |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Waveform | Pure Sine wave | Pure Sine wave | Pure Sine wave |
Solar Charger Type | MPPT | MPPT | MPPT |
Communication Interface | RS232+RS485 | RS232+RS485 | RS232+RS485 |
PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC |
Surge Power | 7000VA | 11000VA | 1240VA |
Size | 358*295*100mm | 438*295*105mm | 438*295*105mm |
Weight | 7kg | 9kg | 9kg |
Operating Temperature Range | (-10'℃ to 50℃) | (-10'℃ to 50℃) | (-10'℃ to 50℃) |
- Lithium battery activation function by PV or Utility
- Compatible work with lifepo4 battery via Rs485
- PVInput 500Vdc Max
- Built-in MPPT60A/100A/120A
- Detachable dust coverforharsh environment
- Wifi remote monitoring optional
- Support multiple output priority:UTL,SOL,SBU,SUB
- EQ function to optimize battery performance and extend lifecycle
Shenzhen First Tech Co., Ltd was established in 2017, which is a one-stop solution provider of solar & battery energy storage system.
First Tech is engaged in the research, development, production, sales and service of the commercial and industrial energy storage system, home energy storage system, lithium-ion battery pack, solar hybrid inverter. solar optimizer etc.
First Tech is located in Shenzhen City, Guangdong Province, China, the factory have passed lS09001,1S014001,1S045001 managementsystem certification and the products have obtained TUV-CB, CEIEC,EMC MSDS, UN38.3, etc certificates. The products are exported toclients in such countries and regions as Europe, Africa, Middle East,North America,South America, Southeast Asia, etc.
Except providing it's own standard products, First Tech also welcome OEM & ODM orders, and will provide professional service and quality products with competitive prices to customers and market.
First Tech is committed to becoming a global leading solar & ESS solution provider to provide green energy and contribute to cleanerworld.
Enjoy New Life, Starting with First Tech!









